<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UK Value Investor</title>
	<atom:link href="http://www.ukvalueinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukvalueinvestor.com</link>
	<description>Simple Strategies - Outstanding Results</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:47:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on BAE Systems &#8211; How to re-value a company you already own by John Kingham</title>
		<link>http://www.ukvalueinvestor.com/2012/02/bae-systems-how-to-re-value-a-company-you-already-own.html/#comment-1843</link>
		<dc:creator>John Kingham</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukvalueinvestor.com/?p=1275#comment-1843</guid>
		<description>I think you&#039;re not alone when you say you don&#039;t understand them.  BAE is a huge company doing a vast number of different things with different clients across the globe.  I don&#039;t even begin to attempt to understand it.  I think it&#039;s much more rational to just look for long-term stability and buy it when it looks cheap.  My assumption is that their products will, unfortunately, always be in demand to a level that is broadly similar to today&#039;s.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re not alone when you say you don&#8217;t understand them.  BAE is a huge company doing a vast number of different things with different clients across the globe.  I don&#8217;t even begin to attempt to understand it.  I think it&#8217;s much more rational to just look for long-term stability and buy it when it looks cheap.  My assumption is that their products will, unfortunately, always be in demand to a level that is broadly similar to today&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flybe &#8211; A low cost airline in every sense by John Kingham</title>
		<link>http://www.ukvalueinvestor.com/2012/02/flybe-a-low-cost-airline-in-every-sense.html/#comment-1842</link>
		<dc:creator>John Kingham</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukvalueinvestor.com/?p=1235#comment-1842</guid>
		<description>Hi Eugen.  Not sure how I&#039;d change the management!  Personally I don&#039;t like airline businesses because they&#039;re really tough and I don&#039;t think they make good investments most of the time, so Flybe is a bit of a surprise.

Regarding the portfolio structure, you&#039;re exactly right.  The portfolio is widely diversified because in each individual case the stocks are gambles rather than investments (which I just wrote about here http://bit.ly/wKYfpk).  But, if the risks are asymmetric to the upside then with enough rolls of the proverbial dice the portfolio should come out ahead with little chance of losses over longer time periods.

And by being widely diversified the portfolio has more chance of picking up natural hedges like you said with solar panels and airlines.  Thanks for pointing that out.</description>
		<content:encoded><![CDATA[<p>Hi Eugen.  Not sure how I&#8217;d change the management!  Personally I don&#8217;t like airline businesses because they&#8217;re really tough and I don&#8217;t think they make good investments most of the time, so Flybe is a bit of a surprise.</p>
<p>Regarding the portfolio structure, you&#8217;re exactly right.  The portfolio is widely diversified because in each individual case the stocks are gambles rather than investments (which I just wrote about here <a href="http://bit.ly/wKYfpk" rel="nofollow">http://bit.ly/wKYfpk</a>).  But, if the risks are asymmetric to the upside then with enough rolls of the proverbial dice the portfolio should come out ahead with little chance of losses over longer time periods.</p>
<p>And by being widely diversified the portfolio has more chance of picking up natural hedges like you said with solar panels and airlines.  Thanks for pointing that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Uncertainty is the Cornerstone of Every Sound Investment Strategy by Investing and gambling – Can you tell the difference? &#124; UK Value Investor</title>
		<link>http://www.ukvalueinvestor.com/2012/02/why-uncertainty-is-the-cornerstone-of-every-sound-investment-strategy.html/#comment-1838</link>
		<dc:creator>Investing and gambling – Can you tell the difference? &#124; UK Value Investor</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukvalueinvestor.com/?p=1217#comment-1838</guid>
		<description>[...] An understanding of uncertainty of at the cornerstone of every sound investment strategy [...]</description>
		<content:encoded><![CDATA[<p>[...] An understanding of uncertainty of at the cornerstone of every sound investment strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flybe &#8211; A low cost airline in every sense by Eugen</title>
		<link>http://www.ukvalueinvestor.com/2012/02/flybe-a-low-cost-airline-in-every-sense.html/#comment-1834</link>
		<dc:creator>Eugen</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukvalueinvestor.com/?p=1235#comment-1834</guid>
		<description>Don&#039;t let the management generate economic value, try to change the management as it is incompetent. This is a cut throat cyclical business in which the price of oil can change valuations in minutes. I would stay away. 

I like the idea in which you build your portfolio. I am more of growth investor and I like to take bold bets based on valuation and macroeconomics. By creating a portfolio of 60+ pure value stocks you are guaranteed success. In itself FlyBe is a risky bet but within a portfolio of 60+ value stocks it can help you get a winning portfolio. In your portfolio there would be plenty of stocks which are negative corelated with oil price, PV Cristalox Solar is one of them, which can benefit.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t let the management generate economic value, try to change the management as it is incompetent. This is a cut throat cyclical business in which the price of oil can change valuations in minutes. I would stay away. </p>
<p>I like the idea in which you build your portfolio. I am more of growth investor and I like to take bold bets based on valuation and macroeconomics. By creating a portfolio of 60+ pure value stocks you are guaranteed success. In itself FlyBe is a risky bet but within a portfolio of 60+ value stocks it can help you get a winning portfolio. In your portfolio there would be plenty of stocks which are negative corelated with oil price, PV Cristalox Solar is one of them, which can benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BAE Systems &#8211; How to re-value a company you already own by Eugen</title>
		<link>http://www.ukvalueinvestor.com/2012/02/bae-systems-how-to-re-value-a-company-you-already-own.html/#comment-1833</link>
		<dc:creator>Eugen</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukvalueinvestor.com/?p=1275#comment-1833</guid>
		<description>As I have a military formation I used to understand this kind of companies and to invest in them. Today, I can&#039;t say I understand them anymore, I am under impression there will be higher cuts than we can think of in the defence sectors, from UK to Saudi Arabia. I may be wrong and if Iran makes a &#039;mistake&#039; the defence sector will rerate.

On the positive note, BAE is in the elite UK CROCI index made only of 15 UK stocks. That means it is &#039;undevalued&#039; based on the information it will meet its consensual targets as agreed by its stock analysts. To be part of that index the stock should have some &#039;margin of safety&#039; as those components of the index are chosen based on how deep undervalued the stock is believed to be.</description>
		<content:encoded><![CDATA[<p>As I have a military formation I used to understand this kind of companies and to invest in them. Today, I can&#8217;t say I understand them anymore, I am under impression there will be higher cuts than we can think of in the defence sectors, from UK to Saudi Arabia. I may be wrong and if Iran makes a &#8216;mistake&#8217; the defence sector will rerate.</p>
<p>On the positive note, BAE is in the elite UK CROCI index made only of 15 UK stocks. That means it is &#8216;undevalued&#8217; based on the information it will meet its consensual targets as agreed by its stock analysts. To be part of that index the stock should have some &#8216;margin of safety&#8217; as those components of the index are chosen based on how deep undervalued the stock is believed to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Centaur Media &#8211; Do Intangibles Have Value? by John Kingham</title>
		<link>http://www.ukvalueinvestor.com/2012/02/centaur-media-do-intangibles-have-value.html/#comment-1832</link>
		<dc:creator>John Kingham</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukvalueinvestor.com/?p=1292#comment-1832</guid>
		<description>Hi Marcel.  Generally I&#039;d agree with that but for certain industries it may not be quite so bad.  With media companies they don&#039;t have much in the way of assets and physical assets are not how they generate earnings, so if Centaur bought up a competitor at 10x earnings (a fair price) then it might be 100x book value which would of course load up their own balance sheet with lots of goodwill.

Whether the goodwill can actually generate enough earnings to justify its existence is another matter entirely.

Also, in my experience media companies do like to expand by acquisition.  Perhaps it&#039;s more exciting to be involved in takeovers?</description>
		<content:encoded><![CDATA[<p>Hi Marcel.  Generally I&#8217;d agree with that but for certain industries it may not be quite so bad.  With media companies they don&#8217;t have much in the way of assets and physical assets are not how they generate earnings, so if Centaur bought up a competitor at 10x earnings (a fair price) then it might be 100x book value which would of course load up their own balance sheet with lots of goodwill.</p>
<p>Whether the goodwill can actually generate enough earnings to justify its existence is another matter entirely.</p>
<p>Also, in my experience media companies do like to expand by acquisition.  Perhaps it&#8217;s more exciting to be involved in takeovers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Centaur Media &#8211; Do Intangibles Have Value? by Marcel</title>
		<link>http://www.ukvalueinvestor.com/2012/02/centaur-media-do-intangibles-have-value.html/#comment-1831</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukvalueinvestor.com/?p=1292#comment-1831</guid>
		<description>Another good article. well done John.

The problem with large intangibles is that it may be a sign of incompetent management. Usually intangibles consist of the excess over asset value for acquisitions. Therefore large intangibles could be a sign that management have paid too much for acquisitions.

The best companies rarely make acquisitions of course as they fund organic expansion through free cash flow.</description>
		<content:encoded><![CDATA[<p>Another good article. well done John.</p>
<p>The problem with large intangibles is that it may be a sign of incompetent management. Usually intangibles consist of the excess over asset value for acquisitions. Therefore large intangibles could be a sign that management have paid too much for acquisitions.</p>
<p>The best companies rarely make acquisitions of course as they fund organic expansion through free cash flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Signs that AGA Rangemaster Could be a Bargain by Centaur Media &#8211; Do Intangibles Have Value? &#124; UK Value Investor</title>
		<link>http://www.ukvalueinvestor.com/2012/01/3-signs-that-aga-rangemaster-could-be-a-bargain.html/#comment-1815</link>
		<dc:creator>Centaur Media &#8211; Do Intangibles Have Value? &#124; UK Value Investor</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukvalueinvestor.com/?p=1009#comment-1815</guid>
		<description>[...] 3 signs that AGA may be a bargain [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 signs that AGA may be a bargain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21st Century Net-Nets by Centaur Media &#8211; Do Intangibles Have Value? &#124; UK Value Investor</title>
		<link>http://www.ukvalueinvestor.com/2012/01/21st-century-net-nets.html/#comment-1814</link>
		<dc:creator>Centaur Media &#8211; Do Intangibles Have Value? &#124; UK Value Investor</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukvalueinvestor.com/?p=940#comment-1814</guid>
		<description>[...] Centaur has £126m of intangible assets on the balance sheet.  This gives the company a book value of £124m (because tangible book value is negative).  This in turn means that they have a lot of ‘assets’ relative to their earnings so they are more likely to turn up on low book value based screens like the one I use for small caps. [...]</description>
		<content:encoded><![CDATA[<p>[...] Centaur has £126m of intangible assets on the balance sheet.  This gives the company a book value of £124m (because tangible book value is negative).  This in turn means that they have a lot of ‘assets’ relative to their earnings so they are more likely to turn up on low book value based screens like the one I use for small caps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk is a Three Legged Beast by Weekend links&#8230;(18th February 2012) &#124; jml2.com</title>
		<link>http://www.ukvalueinvestor.com/2012/02/risk-is-a-three-legged-beast.html/#comment-1796</link>
		<dc:creator>Weekend links&#8230;(18th February 2012) &#124; jml2.com</dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukvalueinvestor.com/?p=1267#comment-1796</guid>
		<description>[...]   Thoughts on Defensive Strategies (alt-mcarter.blogspot.com)   Risk is a Three Legged Beast (uk value investor)   Individual Investing Can Be Tough (The Aleph Blog)    From External Links   Posted by JML on [...]</description>
		<content:encoded><![CDATA[<p>[...]   Thoughts on Defensive Strategies (alt-mcarter.blogspot.com)   Risk is a Three Legged Beast (uk value investor)   Individual Investing Can Be Tough (The Aleph Blog)    From External Links   Posted by JML on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

