“Aggreko is a world-leading provider of mobile modular power, temperature control and energy services. We are working at the forefront of a rapidly changing energy market and are focused on solving our customers’ challenges to provide cost-effective, flexible and greener solutions across the globe.”
2018 Summary
Epic code AGK | Sector Support Services (cyclical) |
Index FTSE 250 | Market cap £1.9 billion |
Company website ir.aggreko.com | Company analysis spreadsheet Aggreko 2018 annual results review (xls) |
Purchase price 873p | Purchase date 08/01/2016 |
Annual and interim reviews
From the monthly newsletter in PDF format:
2016 Purchase review | 2015 Annual review |
2016 Interim review | 2016 Annual review |
2017 Interim review | 2017 Annual review |
2018 Interim review | 2018 Annual review |
2019 Interim review |